96 Old County Templeton, CA 93465 Listing Details |
View All Listings in Templeton |
![]() |
|
|
|||||||||||||
| Population | 8436 |
| Male Population | 4164 |
| Female Population | 4272 |
| Median Age | 40.26 |
| Population Density | 90 |
| Population Change Since 1990 | 38% |
| Population Change Since 2000 | 7% |
| Households | 3271 |
| Households: Family | 2371 |
| Average Family Size | 3 |
| Median household income | $64923 |
| Average household Income | $81352 |
| Change in Avg. Household Income Since 1990 | 75% |
| Change in Avg. Household Income Since 2000 | 23% |
| total crime index | 52 |
| Occupations: White Collar | 78.11 |
| Occupations: Blue Collar | 21.89 |
| College Graduates | 29% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 33.1 F |
| Average July High Temperature | 91.3 F |
| Annual Precipitation | 14.71" |
| Air Pollution Index | 90 |
| Sales Tax Rate | 7.25% |
| Low Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Nick Hall | |
|
36 South Ocean Avenue Cayucos, California | |
| Direct | 805-458-4544 |
| Office | . |
| |
| Scenic Coast Realty, Inc. |