| Average Listing Price | $889,651 |
| Average Price Per Sqft. | $375 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93465 | $722,129 | $358 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,021,839 | $532 |
| Single Story | $986,814 | $410 |
| Panoramic View | $1,403,729 | $685 |
| Horse | $1,522,948 | $549 |
| Two Story | $1,028,211 | $329 |
| Ranch | $809,584 | $0 |
| Gated | $1,175,827 | $454 |
| Canal View | $903,591 | $0 |
| River View | $903,591 | $0 |
| Guest House | $1,414,200 | $460 |
| Pool | $1,240,991 | $378 |
| Cul De Sac | $463,613 | $0 |
| Tennis Court | $354,000 | $0 |
| City View | $693,400 | $0 |
| Custom Built | $1,609,571 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.