| Average Listing Price | $918,297 |
| Average Price Per Sqft. | $403 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93465 | $848,886 | $411 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $909,223 | $536 |
| Single Story | $1,037,471 | $461 |
| Panoramic View | $1,328,342 | $690 |
| Horse | $1,572,508 | $604 |
| Ranch | $661,270 | $0 |
| Two Story | $982,677 | $306 |
| Gated | $1,070,990 | $451 |
| Pool | $1,266,740 | $365 |
| Guest House | $1,412,827 | $441 |
| River View | $739,737 | $0 |
| Canal View | $739,737 | $0 |
| Custom Built | $1,229,895 | $391 |
| Tennis Court | $590,400 | $0 |
| Cul De Sac | $299,531 | $0 |
| Farm | $1,364,777 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: available@househunt.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.