| Average Listing Price | $950,882 |
| Average Price Per Sqft. | $419 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93465 | $745,252 | $300 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,056,725 | $526 |
| Single Story | $1,028,462 | $490 |
| Panoramic View | $1,371,728 | $766 |
| Horse | $1,545,738 | $588 |
| Ranch | $807,289 | $0 |
| Two Story | $1,068,517 | $325 |
| Gated | $1,178,069 | $529 |
| Canal View | $1,017,338 | $0 |
| River View | $1,017,338 | $0 |
| Cul De Sac | $522,028 | $0 |
| Tennis Court | $314,495 | $0 |
| Guest House | $1,699,790 | $0 |
| Pool | $1,601,487 | $0 |
| Custom Built | $1,470,333 | $0 |
| Farm | $2,673,450 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.